The prices are for 7 days.
A week normally starts on a Friday.
An “X” indicates unavailable.
Please ask for 3 or 4 night stays
APRIL 2022
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
X | X | 449 | X | |||
8 | 9 | 10 | 11 | 12 | 13 | 14 |
X | X | 200 | X | X | X | |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
X | X | X | 359 | |||
22 | 23 | 24 | 25 | 26 | 27 | 28 |
489 | ||||||
29 | 30 | |||||
525 |
MAY 2022
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
X | X | |||||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
X | X | X | X | X | 200 | |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
X | X | X | 415 | |||
20 | 21 | 22 | 23 | 24 | 25 | 26 |
X | X | 439 | ||||
27 | 28 | 29 | 30 | 31 | ||
735 |
June 2022
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
629 | ||||||
10 | 11 | 12 | 13 | 14 | 5 | 16 |
629 | ||||||
17 | 18 | 19 | 20 | 21 | 22 | 23 |
469 | X | X | ||||
24 | 25 | 26 | 27 | 28 | 29 | 30 |
X | 649 |
July 2022
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
699 | ||||||
8 | 9 | 10 | 11 | 12 | 13 | 14 |
489 | X | X | ||||
15 | 16 | 17 | 18 | 19 | 20 | 21 |
X | 685 | |||||
22 | 23 | 24 | 25 | 26 | 27 | 28 |
745 | ||||||
29 | 30 | 31 | ||||
745 |
August 2022
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
525 | X | X | ||||
12 | 13 | 14 | 15 | 16 | 17 | 18 |
X | X | X | X | X | 285 | |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
755 | ||||||
26 | 27 | 28 | 29 | 30 | 31 | |
X | X | X | 519 |
September 2022
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
495 | ||||||
9 | 10 | 11 | 12 | 13 | 14 | 15 |
475 | ||||||
16 | 17 | 18 | 19 | 20 | 21 | 22 |
475 | ||||||
23 | 24 | 25 | 26 | 27 | 28 | 29 |
475 | ||||||
30 | ||||||
425 |
October 2022
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
419 | ||||||
14 | 15 | 16 | 17 | 18 | 19 | 20 |
419 | ||||||
21 | 22 | 23 | 24 | 25 | 26 | 27 |
545 | ||||||
28 | 29 | 30 | 31 | |||
403 | X |
November 2022
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
X | X | X | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
X | X | X | 309 | |||
11 | 12 | 13 | 14 | 15 | 16 | 17 |
404 | ||||||
18 | 19 | 20 | 21 | 22 | 23 | 24 |
396 | ||||||
25 | 26 | 27 | 28 | 29 | 30 | |
396 |
December 2022
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
396 | ||||||
9 | 10 | 11 | 12 | 13 | 14 | 15 |
396 | ||||||
16 | 17 | 18 | 19 | 20 | 21 | 22 |
679 | ||||||
23 | 24 | 25 | 26 | 27 | 28 | 29 |
705 | ||||||
30 | 31 | |||||
705 |
January 2023
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
404 | ||||||
20 | 21 | 22 | 23 | 24 | 25 | 26 |
404 | ||||||
27 | 28 | 29 | 30 | 31 | ||
404 |
February 2023
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
414 | ||||||
10 | 11 | 12 | 13 | 14 | 5 | 16 |
545 | ||||||
17 | 18 | 19 | 20 | 21 | 22 | 23 |
545 | ||||||
24 | 25 | 26 | 27 | 28 | 29 | |
545 |
March 2023
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
478 | ||||||
10 | 11 | 12 | 13 | 14 | 5 | 16 |
349 | ASK FOR PRICES | ASK FOR PRICES | ASK FOR PRICES | ASK FOR PRICES | ||
17 | 18 | 19 | 20 | 21 | 22 | 23 |
ASK FOR PRICES | 478 | |||||
24 | 25 | 26 | 27 | 28 | 29 | 30 |
416 | ||||||
31 | ||||||
416 |
April 2023
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
615 | ||||||
14 | 15 | 16 | 17 | 18 | 19 | 20 |
X | ||||||
21 | 22 | 23 | 24 | 25 | 26 | 27 |
X | ||||||
28 | 29 | 30 | ||||
X |
April 2023
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
X | ||||||
7 | 8 | 9 | 10 | 11 | 12 | 13 |
X | ||||||
14 | 15 | 16 | 17 | 18 | 19 | 20 |
X | ||||||
21 | 22 | 23 | 24 | 25 | 26 | 27 |
X | ||||||
28 | 29 | 30 | ||||
X |
May 2023
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
X | ||||||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
X | ||||||
12 | 13 | 14 | 15 | 16 | 17 | 18 |
X | ||||||
19 | 20 | 21 | 22 | 23 | 24 | 25 |
X | ||||||
26 | 27 | 28 | 29 | 30 | 31 | |
X |
June 2023
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
X | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
X | ||||||
9 | 10 | 11 | 12 | 13 | 14 | 15 |
X | ||||||
16 | 17 | 18 | 19 | 20 | 21 | 22 |
X | ||||||
23 | 24 | 25 | 26 | 27 | 28 | 29 |
X | ||||||
30 | ||||||
X |
July 2023
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
X | ||||||
7 | 8 | 9 | 10 | 11 | 12 | 13 |
X | ||||||
14 | 15 | 16 | 17 | 18 | 19 | 20 |
X | ||||||
21 | 22 | 23 | 24 | 25 | 26 | 27 |
X | ||||||
28 | 29 | 30 | 31 | |||
X |
August 2023
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
X | ||||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
X | ||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 |
X | ||||||
18 | 19 | 20 | 21 | 22 | 23 | 24 |
X | ||||||
25 | 26 | 27 | 28 | 29 | 30 | 31 |
X |
September 2023
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
X | X | |||||
8 | 9 | 10 | 11 | 12 | 13 | 14 |
X | ||||||
15 | 16 | 17 | 18 | 19 | 20 | 21 |
X | ||||||
22 | 23 | 24 | 25 | 26 | 27 | 28 |
X | ||||||
29 | 30 | |||||
X |
October 2023
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
x | ||||||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
X | ||||||
13 | 14 | 15 | 16 | 17 | 18 | 19 |
X | ||||||
20 | 21 | 22 | 23 | 24 | 25 | 26 |
X | X | |||||
27 | 28 | 29 | 30 | 31 | ||
November 2023
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | |||||
X | ||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
X | ||||||
10 | 11 | 12 | 13 | 14 | 5 | 16 |
X | ||||||
17 | 18 | 19 | 20 | 21 | 22 | 23 |
X | ||||||
24 | 25 | 26 | 27 | 28 | 29 | 30 |
X |
December 2023
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
X | X | |||||
8 | 9 | 10 | 11 | 12 | 13 | 14 |
X | ||||||
15 | 16 | 17 | 18 | 19 | 20 | 21 |
X | ||||||
22 | 23 | 24 | 25 | 26 | 27 | 28 |
X | ||||||
29 | 30 | 31 | ||||
X |